Shopping security
|
Supplement FactsServing Size: 1 Bar (32 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 38% |
| Vitamin D | 0mcg | 0% |
| Calcium | 180mg | 15% |
| Iron | 0.3mg | 2% |
| Potassium | 50mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Protein blend (milk protein isolate, whey protein isolate), vegetable oil (sunflower, canola and/or soybean oil), calcium caseinate, corn starch, natural flavors, whey powder, psyllium husk, soluble corn fiber. Contains less than 2% of the following: Salt, buttermilk powder, lecithin (sunflower, canola, and/or lecithin), calcium carbonate, yeast extract, citric acid, tomato powder, onion powder, red 40 lake, turmeric oleoresin (color), chia seed, hot sauce (aged cayenne red peppers, vinegar, salt, garlic), cheddar cheese powder (cultured milk, salt, enzymes), garlic powder, yellow 6 lake, yellow 5 lake, enzyme modified cheddar cheese, stevia sweetener. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order