Shopping security
|
Supplement FactsServing Size: 24 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes 5g Added Sugars | 10% | |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 11mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 106mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cashews, (Cashew Flour, Cashew Butter), Organic Coconut Sugar, Organic Palm, Shortening*, Tapioca Starch, Organic Buckwheat Flour, Alkalized Cocoa Powder, Carrot Fiber, Arrowroot, Organic Apple Cider Vinegar, Sea Salt, Baking Soda, Vanilla Extract, Rosemary Extract. Contains Cashews, Coconuts. | ||
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order