Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.3 | 33.9 | 26.8 | 32.2 |
| S | 4 | 13.6 | 35.4 | 28.3 | 32.7 |
| M | 6 | 13.9 | 37 | 29.9 | 33.2 |
| L | 8/10 | 14.4 | 39.4 | 32.3 | 33.7 |
| XL | 12 | 14.9 | 41.7 | 34.6 | 34.2 |
| XS | 2 | 33.7 | 86 | 68 | 81.7 |
| S | 4 | 34.5 | 90 | 72 | 83 |
| M | 6 | 35.3 | 94 | 76 | 84.3 |
| L | 8/10 | 36.6 | 100 | 82 | 85.6 |
| XL | 12 | 37.9 | 106 | 88 | 86.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order