Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.0 | 33.1 | 25.6 | 35.8 | 34.2 |
| S | 4 | 12.4 | 34.6 | 27.2 | 37.4 | 34.6 |
| M | 6 | 12.8 | 36.2 | 28.7 | 39.0 | 35.1 |
| L | 8/10 | 13.4 | 38.6 | 31.1 | 41.3 | 35.6 |
| XL | 12 | 14.0 | 40.9 | 33.5 | 43.7 | 36.1 |
| XS | 2 | 30.5 | 84 | 65 | 91 | 86.8 |
| S | 4 | 31.5 | 88 | 69 | 95 | 88 |
| M | 6 | 32.5 | 92 | 73 | 99 | 89.2 |
| L | 8/10 | 34 | 98 | 79 | 105 | 90.4 |
| XL | 12 | 35.5 | 104 | 85 | 111 | 91.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order